| Fixture Length | Typical Power | 5000K | 4000K | ||||||
| LPW(Im/W) | Typical Delivered Lumens | LPW(Im/W) | Typical Delivered Lumens | ||||||
| WP2K-0.6M | 13 | 160 | 2080 | 160 | 2080 | ||||
| WP4K-1.2M | 25 | 160 | 4000 | 160 | 4000 | ||||
| WP4K-1.8M | 38 | 160 | 6080 | 160 | 6080 | ||||
| WP4K-2.4M | 50 | 160 | 8000 | 160 | 8000 | ||||
| Fixture Model | Typical Power | Fixtu Length | |||||||
| Single Diameter | Thru Wire | Width | Height | ||||||
| WP2K | 13 | 625MM | 720MM | 33MM | 41MM | ||||
| WP4K | 25 | 1225MM | 1320MM | 33MM | 41MM | ||||
| WP4K | 38 | 1825MM | 1920MM | 33MM | 41MM | ||||
| WP4K | 50 | 2425MM | 2520MM | 33MM | 41MM | ||||
Yes, Our LED lights are certified by industry bodies like ETL, CE, RoHS, NSF, and D-Mark for safety and reliability.
Customization options are available for a selection of our products. Our customer service representatives are at your service to discuss custom capabilities, provide quotes and estimate lead times.
Yes sure, we can arrange and make an appointment in advance for you.