| Model Number | CHB150 | CHB200 | CHB240 | CHB320 | CHB400 | CHB500(twin) | CHB650(twin) | |
| Input Wattage | 150W | 200W | 240W | 320W | 400W | 500W | 650W | |
| Standard | Efficiency (+/- 5%) | 165-180lm/W | ||||||
| Delivered Lumens (+/- 5%) | 27000lm | 36000lm | 42000lm | 53760lm | 72000lm | 87500lm | 110500lm | |
| MH Equivalent Wattage | 600W-800W | 800W-1000W | 1000W-1200W | 1200W-1500W | 1500W-2000W | 2000W-2500W | 2500W-3000W | |
| Economic | Efficiency (+/- 5%) | 135-150lm/W | ||||||
| Delivered Lumens (+/- 5%) | 21000lm | 28000lm | 32400lm | 44160lm | 56000lm | 67500lm | 86775lm | |
| MH Equivalent Wattage |
400-600W | 600W-800W | 800W-1000W | 1000W-1200W | 1200W-1500W | 1500W-2000W | 2000W-2500W | |
| Input Voltage | 100-240VAC/120-277VAC/249-528VAC 50-60HZ | |||||||
| CRI | 75+ (80+ optional ) | |||||||
| CCT | 5000K (3000K, 4000K available ) | |||||||
| Beam Angle | 30°, 60°, 90°, Custom Optical | |||||||
| Power Factor | 0.95 | |||||||
| IP Rating | IP65 | |||||||
| Warranty | 5 years standard (up to 10 years extra warranty available) | |||||||
| Certifications | ETL cETL DLC Premium FCC SAA CE RoHS CB TUV-GS | |||||||
| Dimming Control | DALI, Zigbee,DMX512, Bluetooth, Daylight Sensor, Motion Sensor, 0-10V Dimming | |||||||
Yes, Our LED lights are certified by industry bodies like DLC 5.1 Premium, ETL, SAA, CE, RoHS, FCC, and D-Mark for safety and reliability.
Customization options are available for a selection of our products. Our customer service representatives are at your service to discuss custom capabilities, provide quotes and estimate lead times.
Yes sure, we can arrange and make an appointment in advance for you.