| Electrical Information | |||||||
| Model No. | ECO030 | ECO50 | ECO75 | ECO100 | |||
| Power Consumption | 30W | 50W | 75W | 100W | |||
| Power Supply | SOSEN/MOSO | ||||||
| Input Voltage | 120-277 Vac, 50 / 60 Hz | ||||||
| Power Factor | >0.92 | ||||||
| Surge Protection | 4KV line-line, 4KV line-earth/6KV line-line, 10KV line-earth | ||||||
| Driver Type | Constant current (CC) | ||||||
| Control | (optional)CCT/Microwave sensor/PIR | ||||||
| Optic Information | |||||||
| LED Type | 2835/3030/5050(Whole lamp 180lm/W 200lm/W optional) | ||||||
| Luminous Flux | 4500 lm | 7500lm | 11250 lm | 15000 lm | |||
| Efficacy | 150 lm/W | 150 lm/W | 150 lm/W | 150 lm/W | |||
| Correlated Color Temperature | 3000K/4000K/5000K | ||||||
| Color Rendering Index | Ra70/Ra80 | ||||||
| Beam Angle | T2 /T3M /T4M /T5 | ||||||
| Values based on 5000K, 70 CRI, tolerance ±5% | |||||||
| Dimensions and Mount | |||||||
| Product Dimension (mm) | 457.6*215.4*76MM | 457.6*215.4*76MM | 502.6*245.4*76MM | 502.6*245.4*76MM | |||
| Mounting Option | 60/50/40 POLE | ||||||
| Material | Aluminum alloy | ||||||
| Polycarbonate optical lens | |||||||
| Finish | Powder coating | ||||||
| Fixture Color | Gray /Black | ||||||
| EPA | NA | ||||||
| Wire Length | Bare wire 0.3M | ||||||
| IK Rating | IK10 | ||||||
| IP Rating | IP65 | ||||||
| Lifespan and Warranty | |||||||
| Operating Temperature | -25°C to + 45°C | ||||||
| Warranty | 5 years | ||||||
Yes, Our LED lights are certified by industry bodies like DLC 5.1 Premium, ETL, SAA, CE, RoHS, FCC, and D-Mark for safety and reliability.
Customization options are available for a selection of our products. Our customer service representatives are at your service to discuss custom capabilities, provide quotes and estimate lead times.
Yes sure, we can arrange and make an appointment in advance for you.