| Electrical Information | ||||||||
| Model No. | NSF-100 | NSF-120 | NSF-150 | NSF-180 | NSF-200 | |||
| Power Consumption | 100W | 120W | 150W | 180W | 200W | |||
| Power Supply | Sosen/Inventronics | |||||||
| Input Voltage | 100-277 Vac, 50 / 60 Hz | |||||||
| Power Factor | >0.92 | |||||||
| Surge Protection | 6KV line-line, 6KV line-earth | |||||||
| Driver Type | Constant current (CC) | |||||||
| Control | Zhaga/PIR/Microwave | |||||||
| Optic Information | ||||||||
| LED Type | LED 2835 | |||||||
| Luminous Flux | 22000lm | 26400lm | 33000lm | 39600lm | 44000lm | |||
| Efficacy (max/base on 70ra) | 220lm/W | 220lm/W | 220lm/W | 220lm/W | 220lm/W | |||
| Correlated Color Temperature | 3000K/4000K/5000K | |||||||
| Color Rendering Index | Ra70/Ra80 | |||||||
| Beam Angle | 60°/90°/120° | |||||||
Yes, Our LED lights are certified by industry bodies like ETL, CE, RoHS, NSF, and D-Mark for safety and reliability.
Customization options are available for a selection of our products. Our customer service representatives are at your service to discuss custom capabilities, provide quotes and estimate lead times.
Yes sure, we can arrange and make an appointment in advance for you.