| Electrical Information | |||||||
| Model No. | TP07-15W | TP07-30W | TP07-40W | TP07-60W | |||
| Power Consumption | 15W | 30W | 40W | 60W | |||
| Power Supply | standard | ||||||
| Input Voltage | 200-240 Vac, 50 / 60 Hz | ||||||
| Power Factor | >0.9 | ||||||
| Surge Protection | Line to line 1.5kV | ||||||
| Driver Type | Constant current (CC) | ||||||
| Control | NA,Microwave Sensor | ||||||
| Optic Information | |||||||
| LED Type | LED 2835 | ||||||
| Luminous Flux | 2200lm | 4400 lm | 5800lm | 8800lm | |||
| Efficacy | 170lm/w | 170lm/w | 170lm/w | 170lm/w | |||
| Correlated Color Temperature | 3000K/4000K/5000K | ||||||
| Color Rendering Index | Ra70/Ra80 | ||||||
| Beam Angle | 120° | ||||||
| UGR level | / | ||||||
| Dimensions and Mount | |||||||
| Product Dimension (mm) | 600*77.6*63.6mm | 1200*77.6*63.6mm | 1500*77.6*63.6mm | 1800*77.6*63.6mm | |||
| Luminaire Net Weight (kg) | |||||||
| Export Carton Size (mm) | 80*65*800mm | 80*65*1400mm | 80*65*1700mm | 80*65*2000mm | |||
| Gross Weight (kg) | |||||||
| Mounting Option | Suspension mounting, ceiling mounting | ||||||
| Material | All plastic three proof lamp | ||||||
| Milk white PC mask | |||||||
| Fixture Color | White | ||||||
| Wiring method | Terminal wiring can be connected in series | ||||||
| IK Rating | IK08 | ||||||
| IP Rating | IP66 | ||||||
| Lifespan and Warranty | |||||||
| Operating Temperature | -30°C to + 40°C | ||||||
| Warranty | 5 years | ||||||
Yes, Our LED lights are certified by industry bodies like DLC 5.1 Premium, ETL, SAA, CE, RoHS, FCC, and D-Mark for safety and reliability.
Customization options are available for a selection of our products. Our customer service representatives are at your service to discuss custom capabilities, provide quotes and estimate lead times.
Yes sure, we can arrange and make an appointment in advance for you.